
| Listado Precios Verano 2011 | Walk Rack | Federado Canario |
|---|---|---|
| Green Fee 18 Hoyos | 58 € | 46 € |
| Green Fee Junior | 39 € | 31 € |
| Green Fee 9 hoyos | 39 € | 31 € |
| *Abono 4 Jugadas | 212 € | 180 € |
| *Abono 6 Jugadas | 290 € | 232 € |
| *Abono 12 Jugadas | 480 € | 384 € |
| *Abono 30 Jugadas | 1.150 € | 920 € |
| *Abono 50 Jugadas | 1.900 € | 1.520 € |
| Twilight from 18:00 horas | 36 € | 28 € |
| Driving Range 30 balls | 2 € | 2 € |
| Golf Lessons 1/2 h | 25 € | 25 € |
| Putting Green-Chipping Green | 4 € | 4 € |
| Carros-Troleys | 4 € | 4 € |
| Juego de palos-Clubs rental | 25 € | 25 € |
| Custodia de bolsas-Bag custody (one week) | 5 € | 5 € |
| 1/2 buggy | 15 € | 15 € |
| *Bono federado canario 5 G.F. | 165 € | |
| * Abono personal e intransferible |
| 2011/2012 INVIERNO | 1/10/11 - 18/12/11 19/12/11 - 8/01/12 09/01/12 - 30/04/12 | |||
| 18 Hoyos | 100,00 € |
115,00 € |
100,00 € |
|
| 9 Hoyos | 62,00 € |
72,00 € |
62,00 € |
|
| Sun Rise 7:30-8:30 AM | 70,00 € |
81,00 € |
70,00 € |
|
| Green Fee Junior(21 años) | 65,00 € |
75,00 € |
65,00 € |
|
| Twilight Winter 4:30 pm. | 70,00 € |
75,00 € |
70,00 € |
|
| 4 Green Fees Voucher | 380,00 € |
|||
| 6 Green Fees Voucher | 540,00 € |
|||
| 12 Green Fees Voucher | 1020,00 € |
|||
| 30 Green Fees Voucher | 2400,00 € |
|||
| Unlimited Green Fees Voucher | 5717,00 € |
|||
| Buggy por persona | 15,00 € |
|||
| Trolleys | 6,00 € |
|||
| Driving Range (30 Balls) | 2,00 € |
|||
| Standart Rental Clubs | 28,00 € |
Golf Lesson 1/2 h | 25,00 € |
|
