
Descargar lista de precios Verano 2010 (PDF)
| Listado Precios Verano 2010 | Walk Rack | Federado Canario |
|---|---|---|
| Green Fee 18 Hoyos | 55 € | 44 € |
| Green Fee Junior | 37 € | 30€ |
| Green Fee 9 hoyos | 36 € | 29 € |
| *Abono 4 Jugadas | 200 € | 160 € |
| *Abono 6 Jugadas | 285 € | 228 € |
| *Abono 12 Jugadas | 520 € | 416 € |
| *Abono 30 Jugadas | 1.200 € | 960 € |
| *Abono 50 Jugadas | 1.950 € | 1.560 € |
| Twilight from 18:00 horas | 35 € | 27 € |
| Driving Range 30 balls | 2 € | 2 € |
| Golf Lessons 1/2 h | 25 € | 25 € |
| Putting Green-Chipping Green | 4 € | 4 € |
| Carros-Troleys | 4 € | 4 € |
| Juego de palos-Clubs rental | 25 € | 25 € |
| Custodia de bolsas-Bag custody (one week) | 5 € | 5 € |
| 1/2 buggy | 15 € | 12 € |
| *Bono federado canario 10 G.F. | 350 € | |
| * Abono personal e intransferible |
