
Download prices list [PDF]
| Summer season price list 2010 | Walk Rack | Federado Canario |
|---|---|---|
| Green Fee 18 Holes | 55 | 44 |
| Green Fee Junior | 37 | 30 |
| Green Fee 9 holes | 36 | 29 |
| * Bono 4 games | 200 | 160 |
| * Bono 6 games | 285 | 228 |
| * Bono 12 games | 520 | 416 |
| * Bono 30 games | 1.200 | 960 |
| * Bono 50 games | 1.950 | 1.560 |
| Twilight from 18:00 horas | 35 | 27 |
| Driving Range 30 balls | 2 | 2 |
| Golf Lessons 1/2 h | 25 | 25 |
| Putting Green-Chipping Green | 4 | 4 |
| Troleys | 4 | 4 |
| Clubs rental | 25 | 25 |
| Bag custody (one week) | 5 | 5 |
| 1/2 buggy | 15 | 12 |
| * Bono federado canario 10 G.F. | 350 | |
| * Bono personal and untransferable |
